
Product title: LTX 1050
Brand: Cub Cadet
Description:
Cub Cadet® is founded on there commitment to building premium outdoor equipment that is better than anything in the industry and better than what our customers expect. Proudly made in USA.
Specifications:
| ENGINE | |
|---|---|
| Engine Type | 23 HP* Cub Cadet® professional-grade Kohler® V-Twin OHV |
| Cylinders/Material | 2/cast-iron sleeve |
| Lubrication | Fully pressurized automotive-style oil pump w/spin-on oil filter |
| DRIVE SYSTEM | |
| Drive System | Automatic with heavy-duty hydrostatic pump |
| Engine to Transmission | Heavy-duty belt |
| Cruise Control | Standard |
| Transmission Housing | Dura-cast aluminum |
| STEERING | |
| Steering | Manual sector & pinion |
| Front Axle | Heavy-duty cast-iron w/dual grease fittings - 5-year limited warranty |
| Spindles | 19mm (3/4") |
| Ball Joints | 2 automotive-style |
| Rear Axle Diameter | 19mm (3/4") diameter with dual steel drive hubs |
| Turning Radius | 30cm (12") |
| CHASSIS | |
| Chassis Type | Robotically welded steel frame assembly |
| Frame | Heavy-duty 9-gauge steel frame rails - 5-year limited warranty |
| Hood & Grill | Corrosion and dent resistant high-impact ABS |
| Fender & Bumper | Steel fender w/grab handles and glove box |
| ELECTRICAL SYSTEM | |
| Alternator | 15 amp. regulated |
| Battery | 12V/H.D. 190 cold crank amp. |
| Charging System | Flywheel alternator |
| Headlights | Standard |
| System Monitor Package | Digital hour meter, change oil service minder, battery voltage monitor, park brake and PTO start sequence LEDs |
| Safety Systems | Neutral start, operator presence, reverse safety switch, brake pedal lock, RevTEK™ reverse mowing technology |
| OPERATION | |
| PTO Clutch | Electronic fingertip engagement for smooth operation of deck or attachments |
| Deck Lift | Manual/12-position |
| Brakes | Automotive-style disc |
| Seat | Cub Comfort™ high-back seat, 12 positions with 15cm (6") seat travel |
| ADDITIONAL SPECIFICATIONS | |
| Front Tires | 15 x 6.00-6 |
| Rear Tires | 20 x 10.00-8 |
| Forward Speed | 0-8kph |
| Reverse Speed | 0-4kph |
| Fuel Tank Capacity |
13 litres easy fill, rustproof |
| Engine Oil Capacity |
1.8 litres |
| Transmission Oil Capacity | 1.9 litres |
| Wheelbase | 120cm (47.5") |
| Overall Length | 175cm (69") |
| Estimated Weight w/Deck | 249kg (548 lbs.) |
| MOWING DECK | |
| Cutting Width/Blades | 127cm (50") heavy-duty triple blades |
| Deck Cutting Height | 38mm (1.5") – 101mm (4") |
| Deck Construction | 12-gauge steel |
| Deck Drive System | Heavy-duty Kevlar® belt |
| Anti-Scalping | 4 wheels, 1 roller (front) |
| Mulch Kit | Optional |
| Deck Spindles | Die-cast aluminum spindle housings w/ball bearings for long life |
| Deck Pulleys | All steel w/heavy-duty bearings |
| Deck Attach/Removal | QuickAttach™ in seconds, no tools required |
| Deck Wash | Patented Smart Jet™ high-pressure deck washing system |